GNL3 , nuklestemiini
| GNL3 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | GNL3, C77032, E2IG3, NNP47, NS, G protein nucleolar 3 | ||||||||||||||||||||||||
| External IDs | MGI: 1353651 HomoloGene: 56670 GeneCards: GNL3 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez |
|
|
|||||||||||||||||||||||
| Ensembl |
|
|
|||||||||||||||||||||||
| UniProt |
|
|
|||||||||||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||||||||||
| Location (UCSC) | Chr 3: 52.68 – 52.69 Mb | Chr 3: 31.01 – 31.02 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Inga kommentarer:
Skicka en kommentar