SIRTUIINIFUNKTIOT ja mekanimsi kantasoluissa. Taulukko1 .
Sirtuin | Action | Mechanism | Cells/Tissue | References |
---|---|---|---|---|
SIRT1 | Maintenance of stemness | Mitochondrial translocation of p53 maintains Nanog expression | ESC | Han et al. (2008) |
SIRT1 | Maintenance of stemness | Component of PRC4 represses developmental genes | ESC | Kuzmichev et al. (2005) |
SIRT1 | Maintenance of stemness | ROS elimination, FOXO activation, and inhibition of p53 | HSC | Matsui et al. (2012) |
SIRT1 | Promotes differentiation | Interacts with N‐CoR to block Notch‐Hes1 signaling | NSC | Hisahara et al. (2008) |
SIRT2 | Promotes differentiation | Negatively regulates GSK3β | ESC | Si et al. (2013) |
SIRT3 | Maintenance of stemness | Required for HSC self‐renewal at old age, related to oxidative stress | HSC | Brown et al. (2013) |
SIRT6 | Promotes differentiation | Regulates acetylation of H3K56 and H3K9 at Oct4 and Sox2 promoters | ESC | Etchegaray et al. (2015) |
SIRT6 | Maintenance of stemness | Represses Wnt target genes by interacting with LEF1 and deacetylating histone 3 | HSC | Wang et al. (2016) |
SIRT7 | Maintenance of stemness | Regulates UPRmt and NRF1 | HSC | Mohrin et al. (2015) |
Inga kommentarer:
Skicka en kommentar