tämän päivänteesi on muistiinpanoistani ( Malin Hernebring. protein damage control. During embryonic stem cell differentiation. 2011) ja kertasin sitä. Kertaus inspiroi katsomaan proteosomimodulin sijoittautumista genomiin. Etsin ensin miten S20 sijoittuu genomiin Tässä on proteosomialayksikköjen A ja B useita geenejä ja ne ovat eri kromosomeissa. Säästän linkit ja niistä voi selata paljon lisätietoa ja geenien merkitystä kehon puolustukselle ja kunnon ylläpidolle.
Search results
Items: 11
Name/Gene ID | Description | Location | Aliases | MIM |
---|---|---|---|---|
tumor protein p53 [Homo sapiens (human)] | Chromosome 17, NC_000017.11 (7668402..7687550, complement) | BCC7, LFS1, P53, TRP53 | 191170 | |
proteasome subunit beta 5 [Homo sapiens (human)] | Chromosome 14, NC_000014.9 (23016543..23035220, complement) | LMPX, MB1, X | 600306 | |
proteasome subunit alpha 7 [Homo sapiens (human)] | Chromosome 20, NC_000020.11 (62136727..62143458, complement) | C6, HEL-S-276, HSPC, RC6-1, XAPC7 | 606607 | |
proteasome subunit alpha 4 [Homo sapiens (human)] | Chromosome 15, NC_000015.10 (78540405..78549220) | HC9, HsT17706, PSC9 | 176846 | |
proteasome subunit beta 1 [Homo sapiens (human)] | Chromosome 6, NC_000006.12 (170535116..170553329, complement) | HC5, PMSB1, PSC5 | 602017 | |
proteasome subunit beta 7 [Homo sapiens (human)] | Chromosome 9, NC_000009.12 (124353465..124415473, complement) | Z | 604030 | |
proteasome 26S subunit, ATPase 1 [Homo sapiens (human)] | Chromosome 14, NC_000014.9 (90256550..90272625) | P26S4, S4, p56 | 602706 | |
proteasome subunit beta 6 [Homo sapiens (human)] | Chromosome 17, NC_000017.11 (4796144..4798503) | DELTA, LMPY, Y | 600307 | |
proteasome subunit beta 2 [Homo sapiens (human)] | Chromosome 1, NC_000001.11 (35599541..35641844, complement) | HC7-I | 602175 | |
proteasome subunit beta 3 [Homo sapiens (human)] | Chromosome 17, NC_000017.11 (38752713..38764231) | HC10-II | 602176 | |
proteasome subunit beta 10 [Homo sapiens (human)] | Chromosome 16, NC_000016.10 (67934504..67936877, complement) | LMP10, MECL1, beta2i | 176847 |
Inga kommentarer:
Skicka en kommentar